<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Progressive Solutions Gallery</title>
		<link>http://progressivesolutions.org/gallery</link>
		<description>31 photos in 3 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 06 Jan 2009 00:24:45 +0000</lastBuildDate>
		<generator>Gallery 1.5, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Progressive Solutions Gallery</title>
			<url>http://progressivesolutions.org/albums/The-Black-Experience/Slide1.thumb.jpg</url>
			<link>http://progressivesolutions.org/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://progressivesolutions.org/gallery/The-Black-Experience</link>
			<guid isPermaLink="false">ceb2544ee05d1f7c1586f098130bc623</guid>
			<title>The African American Condition</title>
			<pubDate>Mon, 29 Dec 2008 18:28:25 +0000</pubDate>
			<photo:imgsrc>http://progressivesolutions.org/albums/The-Black-Experience/Slide1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://progressivesolutions.org/albums/The-Black-Experience/Slide1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://progressivesolutions.org/albums/The-Black-Experience/Slide1.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>A short presentation designed to spark discussions concerning the complexities of being Black in America.</description>
		</item>
		<item>
			<link>http://progressivesolutions.org/gallery/Drug-Alcohol-Black-Community</link>
			<guid isPermaLink="false">e230080fc617d058cb043da466b251e3</guid>
			<title>Impact of Drug Use, Abuse and Availability</title>
			<pubDate>Mon, 29 Dec 2008 18:28:09 +0000</pubDate>
			<photo:imgsrc>http://progressivesolutions.org/albums/Drug-Alcohol-Black-Community/AB7.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://progressivesolutions.org/albums/Drug-Alcohol-Black-Community/AB7.sized.jpg</photo:thumbnail>
			<pb:thumb>http://progressivesolutions.org/albums/Drug-Alcohol-Black-Community/AB7.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Culturally specific consequences of the illicit drug trade in the USA.</description>
		</item>
		<item>
			<link>http://progressivesolutions.org/gallery/Outreach-Training</link>
			<guid isPermaLink="false">da9c6493e52917599f00763b045f2c67</guid>
			<title>Outreach Prinicipals and Effectiveness</title>
			<pubDate>Mon, 29 Dec 2008 18:27:56 +0000</pubDate>
			<photo:imgsrc>http://progressivesolutions.org/albums/Outreach-Training/OUT_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://progressivesolutions.org/albums/Outreach-Training/OUT_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://progressivesolutions.org/albums/Outreach-Training/OUT_1.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Examples of visual AIDS for HIV/AIDS
Outreach Training.</description>
		</item>
	</channel>
</rss>
